Type | Club Exp | Name | Rating | USCF ID | USCF Exp |
---|---|---|---|---|---|
R | 2013-07-31 | Allen, Charles | 1755 | 12916084 | 2014-11-30 |
R | 2013-01-31 | Balkum, Lori | 1097 | 12976516 | 2012-10-31 |
1 | 2012-08-29 | Bresett-Mills, Jack | 1529/04 | 12586132 | 1997-05-31 |
R | 2013-02-28 | Brooke-Davidson, Carrick | 1365/07 | 12836678 | 2013-02-28 |
R | 2013-02-28 | Collins, Justin | 1360 | 12912141 | 2013-01-31 |
R | 2012-10-31 | Darley, Roger | 132/07 | 14741062 | 2012-10-31 |
R | 2013-04-30 | Davis, Alan | 1692 | 13468414 | 2013-06-30 |
F | 2013-04-30 | Davis, Seth | 1727 | 13205005 | 2013-06-30 |
R | 2013-01-31 | Dong, Dylan | 1549 | 14160730 | 2014-04-30 |
R | 2012-08-31 | Donovan, Michael | 1778 | 12500494 | 2012-09-30 |
R | 2013-02-28 | Fleener, Jim | 1551 | 12644316 | 2014-06-30 |
R | 2013-01-31 | Fuqua, Chris | 1700 | 12950136 | 2013-01-31 |
R | 2012-08-31 | Gardner, Russell | 1334 | 12508784 | 2099-12-31 |
R | 2013-02-28 | Hamilton, Mike | 1445 | 14558003 | 2012-12-31 |
R | 2013-01-31 | Hill, Rod | 1730/12 | 14326373 | 2012-12-31 |
R | 2012-08-31 | Jacob, Andrew | 1894 | 13842172 | 2013-12-31 |
1 | 2013-02-28 | Jones, Patrick | 1748 | 12651789 | 2013-01-31 |
R | 2012-07-31 | Kao, Camille | 1418 | 14297024 | 2014-11-30 |
1 | 2012-08-31 | Kao, Simona Y | 768 | 14484133 | 2014-09-30 |
R | 2012-11-30 | Kappler, Peter | 2095 | 12466216 | 2012-02-29 |
R | 2013-07-31 | Kolts, John | 1910 | 10141699 | 2099-12-31 |
R | 2012-11-30 | Kulkarni, Kartik | 1512 | 13552828 | 2013-03-31 |
R | 2013-01-31 | La Salle, Craig | 2086 | 12747019 | 2012-07-31 |
R | 2012-08-31 | Langer, Michael | 2264 | 12581229 | 2012-11-30 |
R | 2013-01-31 | Laverty, Alan | 2085 | 10398533 | 2099-12-31 |
R | 2013-05-31 | Lawrence, Frank W | 1346 | 12711007 | 2099-12-31 |
R | 2012-07-31 | Le, Collin | 1415 | 14118095 | 2014-03-31 |
R | 2013-03-31 | Melancon, Steve | 1438 | 12440284 | 2013-02-28 |
R | 2012-08-31 | Molina, William | 2034 | 12623645 | 2012-08-31 |
R | 2013-10-31 | Neuzil, Torey | 1766 | 12491661 | 2013-01-31 |
R | 2013-01-31 | Newsham, Josh | 2160 | 20091148 | 2013-02-28 |
F | 2012-08-31 | Nguyen, Anh | 1266 | 13942081 | 2012-08-31 |
F | 2012-07-31 | Nguyen, Nam | 1782 | 13966443 | 2013-03-31 |
1 | 2013-04-30 | Olivo, Oswaldo | 1991 | 14243006 | 2012-08-31 |
R | 2012-10-31 | Oquendo, Eddy R | 1733/11 | 12541163 | 2014-09-30 |
1 | 2012-08-29 | Oyekan, Olufemi | 1759 | 12785145 | 2013-07-31 |
R | 2012-09-30 | Pasapuleti, Mukund | 1388 | 13621687 | 2013-03-31 |
R | 2013-07-31 | Peebles, Thomas | 12449095 | ||
R | 2012-09-30 | Polavaram, Rohan | 1305 | 14286113 | 2015-01-31 |
R | 2013-02-28 | Richards, Earl | 1553 | 12841668 | 2015-07-31 |
R | 2013-07-31 | Ridge, Glyn | 1400 | 10392748 | 2012-12-31 |
R | 2012-11-30 | Sarkisian, Drew | 2009 | 11520481 | 2015-01-31 |
R | 2012-12-31 | Shicoff, Brian | 1743 | 12572957 | 2015-11-30 |
R | 2013-04-30 | Tian, Samuel | 1562 | 14491983 | 2013-06-30 |
R | 2012-08-31 | Tunks, Michael | 1511 | 12649453 | 2012-08-31 |
R | 2013-07-31 | Young, Stephen Edward | 1361 | 14163490 | 2012-08-31 |
List last updated 2012-07-31 07:02 by Drew Sarkisian
(c)2012 Austin Chess Club, all rights reserved.